Rates for 2007:
The table below shows the 2007 letting prices (in pounds sterling), seasons and dates.
| Period | British Pounds | Season |
| Jan 5th- Feb 8th | £ 350 | Low |
| Feb 9th - Feb 22nd (Half Term) | £ 400 | Mid |
| Feb 23rd - Mar 29th | £ 350 | Low |
| March 30th - April 5th | £ 400 | Mid |
| April 6th - April 12th | £ 400 | Mid |
| April 13th - April 26th | £ 400 | Mid |
| April 27th - May 10th | £ 400 | Mid |
| May 11th - May 24th | £ 400 | Mid |
| May 21st - May 31st (Half Term) | £ 450 | High |
| June 1st - June 14th | £ 400 | Mid |
| June 15th- June 28th | £ 400 | Mid |
| June 29th - July 6th | £ 450 | High |
| July 7th - July 12th | £ 450 | High |
| July 13th- July 19th | £ 450 | High |
| July 20nd - Aug 23rd | £ 500 | High |
| Aug 24th - Aug 30th (Bank Holiday) | £ 500 | High |
| Aug 31st - Sep 6th | £ 400 | Mid |
| Sep 7th - Sep 20th | £ 400 | Mid |
| Sep 21st - Sep 27th | £ 400 | Mid |
| Sep 28th - Oct 4th | £ 400 | Mid |
| Oct 5th - Oct 11th | £ 400 | Mid |
| Oct 12th - Oct 18th (Half Term) | £ 400 | Mid |
| Oct 19th - Oct 25th (Half Term) | £ 400 | Mid |
| Oct 26th - Nov 1st | £ 350 | Low |
| Nov 2nd - Dec 20th | £ 350 | Low |
| Christmas & New Year | £ 450 | High |
